38 Lakewood Road, Staten Island, NY 10301
1,198,000
Single Family - Detached - 10301
3
Beds
3
Baths
700.58Building Sqft
PAYMENT CALCULATOR
About 38 Lakewood Road, Staten Island
This is a classic traditional colonial sits on a private street, three dead end streets cross from the park and a golf course House has been updated finish basement 2car garage, detached corner property
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 5264 |
Garages | Detached |
# of Garages | 2 |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $700.58 |
Bedrooms | 3 |
Total Bathrooms | 2.25 |
3/4 Baths | 1 |
Zoning | R 2 |
Appliances | Refrigerator |
Electric | 220 Volts |
Heating System | Hot Water |
Air Conditioner | Central |
Area | Silver Lake |
Condition | Excellent |
Lot Dim | 56X94 |
Taxes | 7634 |
Year Built | 1930 |
Building Sqft | 700.58 |
Full Baths | 1 |
Half Baths | 1 |
Siding | Wood Siding |
Sewer | City |
Heating Source | Oil |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Wonica REALTORS & Appraisers